<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Just Paid For My College</title>
	<atom:link href="http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/</link>
	<description>Ideation on economics, media, venture capital and startups</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Facebook App Development</title>
		<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/comment-page-1/#comment-91128</link>
		<dc:creator>Facebook App Development</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/#comment-91128</guid>
		<description>Thanks for good post. </description>
		<content:encoded><![CDATA[<p>Thanks for good post. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheCollegeHelper</title>
		<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/comment-page-1/#comment-90479</link>
		<dc:creator>TheCollegeHelper</dc:creator>
		<pubDate>Thu, 06 Jan 2011 02:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/#comment-90479</guid>
		<description>Thanks for the information.  It&#039;s great to hear that you&#039;ve discovered an innovative way to pay for college tuition. Congrats and good luck!</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  It&#39;s great to hear that you&#39;ve discovered an innovative way to pay for college tuition. Congrats and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: royalsneakers</title>
		<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/comment-page-1/#comment-89592</link>
		<dc:creator>royalsneakers</dc:creator>
		<pubDate>Wed, 12 May 2010 06:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/#comment-89592</guid>
		<description>Rumors have been circulating for a while now regarding &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c51/&quot; rel=&quot;nofollow&quot;&gt;nike air max 1&lt;/a&gt;  a 2010 release of the Air Jordan X (10) “Chicago,” but we have not seen any sort of &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-2010-c25/&quot; rel=&quot;nofollow&quot;&gt;nike air max 2010&lt;/a&gt;  confirmation &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c24/&quot; rel=&quot;nofollow&quot;&gt;nike air max 95&lt;/a&gt;  in the form of catalog images or words from Jordan Brand representatives. But today, we are extremely proud to present a SneakerFiles exclusive confirmation &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c23/&quot; rel=&quot;nofollow&quot;&gt;nike air max 90&lt;/a&gt;  that &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-2009-c31/&quot; rel=&quot;nofollow&quot;&gt;nike air max nl&lt;/a&gt;  the Air Jordan X (10) will drop this month as a quickstrike release. Not just any Air Jordan 10, but rather the Chicago colorway with 45—the number Michael Jordan wore when he came back from retirement—on the ankle. This colorway of the AJ 10 is one of the most popular styles ever created, and will surely result in lines outside stores for days and may even cause riots. The Air Jordan X (10) “Chicago 45″ will release at only 150 sneaker stores across the United States with each retailer only receiving 23 pairs. Be sure to check out the additional photos and information after the jump!</description>
		<content:encoded><![CDATA[<p>Rumors have been circulating for a while now regarding <a href="http://www.nikeairmaxshop.nl/nike-air-max-c51/" rel="nofollow">nike air max 1</a>  a 2010 release of the Air Jordan X (10) “Chicago,” but we have not seen any sort of <a href="http://www.nikeairmaxshop.nl/nike-air-max-2010-c25/" rel="nofollow">nike air max 2010</a>  confirmation <a href="http://www.nikeairmaxshop.nl/nike-air-max-c24/" rel="nofollow">nike air max 95</a>  in the form of catalog images or words from Jordan Brand representatives. But today, we are extremely proud to present a SneakerFiles exclusive confirmation <a href="http://www.nikeairmaxshop.nl/nike-air-max-c23/" rel="nofollow">nike air max 90</a>  that <a href="http://www.nikeairmaxshop.nl/nike-air-max-2009-c31/" rel="nofollow">nike air max nl</a>  the Air Jordan X (10) will drop this month as a quickstrike release. Not just any Air Jordan 10, but rather the Chicago colorway with 45—the number Michael Jordan wore when he came back from retirement—on the ankle. This colorway of the AJ 10 is one of the most popular styles ever created, and will surely result in lines outside stores for days and may even cause riots. The Air Jordan X (10) “Chicago 45″ will release at only 150 sneaker stores across the United States with each retailer only receiving 23 pairs. Be sure to check out the additional photos and information after the jump!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/comment-page-1/#comment-87569</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/#comment-87569</guid>
		<description>Thanks for the post - they&#039;ve just switched over to using social media ads.  &lt;br&gt;&lt;br&gt;I&#039;m Dan, the TA of the class :)&lt;br&gt;&lt;br&gt;&lt;br&gt;Dan&lt;br&gt;&lt;a href=&quot;http://www.ackermangreenberg.com&quot; rel=&quot;nofollow&quot;&gt;www.ackermangreenberg.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the post &#8211; they&#39;ve just switched over to using social media ads.  </p>
<p>I&#39;m Dan, the TA of the class :)</p>
<p>Dan<br /><a href="http://www.ackermangreenberg.com" rel="nofollow">http://www.ackermangreenberg.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/comment-page-1/#comment-43851</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/#comment-43851</guid>
		<description>Thanks for the post - they&#039;ve just switched over to using social media ads.  &lt;br&gt;&lt;br&gt;I&#039;m Dan, the TA of the class :)&lt;br&gt;&lt;br&gt;&lt;br&gt;Dan&lt;br&gt;&lt;a href=&quot;http://www.ackermangreenberg.com&quot;&gt;www.ackermangreenberg.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the post &#8211; they&#39;ve just switched over to using social media ads.  </p>
<p>I&#39;m Dan, the TA of the class :)</p>
<p>Dan<br /><a href="http://www.ackermangreenberg.com">http://www.ackermangreenberg.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Into College! &#187; Facebook Just Paid For My College</title>
		<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/comment-page-1/#comment-15742</link>
		<dc:creator>Get Into College! &#187; Facebook Just Paid For My College</dc:creator>
		<pubDate>Sat, 03 Nov 2007 18:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/#comment-15742</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptFound this little nugget embedded within a VentureBeat article relating to the Facebook Application KissMe:. вЂњ[KissMe has] almost become a self-sustaining Facebook app business, already. It has 36916 daily active users (an impressive 38 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptFound this little nugget embedded within a VentureBeat article relating to the Facebook Application KissMe:. вЂњ[KissMe has] almost become a self-sustaining Facebook app business, already. It has 36916 daily active users (an impressive 38 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 - Social Media - Internet News - Blogging &#187; Facebook Just Paid For My College</title>
		<link>http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/comment-page-1/#comment-15741</link>
		<dc:creator>Web 2.0 - Social Media - Internet News - Blogging &#187; Facebook Just Paid For My College</dc:creator>
		<pubDate>Sat, 03 Nov 2007 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/2007/11/03/facebook-just-paid-for-my-college/#comment-15741</guid>
		<description>[...] Nick O&#8217;Neill wrote an interesting post today onHere&#8217;s a quick excerptвЂњ[KissMe has] almost become a self-sustaining Facebook app business, already. It has 36916 daily active users (an impressive 38 percent of the total users), and is running Facebook ads. A rule of thumb is that an app with at least 50000 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nick O&#8217;Neill wrote an interesting post today onHere&#8217;s a quick excerptвЂњ[KissMe has] almost become a self-sustaining Facebook app business, already. It has 36916 daily active users (an impressive 38 percent of the total users), and is running Facebook ads. A rule of thumb is that an app with at least 50000 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

