<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SuiteMatch Launches Marketplace for Shared Office Space</title>
	<atom:link href="http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/</link>
	<description>Ideation on economics, media, venture capital and startups</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Antoinette Lew</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-91030</link>
		<dc:creator>Antoinette Lew</dc:creator>
		<pubDate>Thu, 30 Jun 2011 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-91030</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: royalsneakers</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-89880</link>
		<dc:creator>royalsneakers</dc:creator>
		<pubDate>Wed, 12 May 2010 07:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-89880</guid>
		<description>Rumors have been circulating for a while &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c51/&quot; rel=&quot;nofollow&quot;&gt;nike air max 1&lt;/a&gt;  now regarding a 2010 release of the Air Jordan X (10) “Chicago,” but we have not seen any sort of confirmation in &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-2010-c25/&quot; rel=&quot;nofollow&quot;&gt;nike air max 2010&lt;/a&gt;  the form of catalog images or words from &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c24/&quot; rel=&quot;nofollow&quot;&gt;nike air max 95&lt;/a&gt;  Jordan Brand representatives. But today, we are extremely proud to present a SneakerFiles &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c23/&quot; rel=&quot;nofollow&quot;&gt;nike air max 90&lt;/a&gt;  exclusive confirmation that the Air Jordan X (10) will drop this month as a quickstrike release. Not just any Air Jordan 10, but rather the &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-2009-c31/&quot; rel=&quot;nofollow&quot;&gt;nike air max nl&lt;/a&gt;  Chicago colorway with 45—the number Michael Jordan wore when he came back from retirement—on the ankle. This colorway of the AJ 10 is one of the most popular styles ever created, and will surely result in lines outside stores for days and may even cause riots. The Air Jordan X (10) “Chicago 45″ will release at only 150 sneaker stores across the United States with each retailer only receiving 23 pairs. Be sure to check out the additional photos and information after the jump!</description>
		<content:encoded><![CDATA[<p>Rumors have been circulating for a while <a href="http://www.nikeairmaxshop.nl/nike-air-max-c51/" rel="nofollow">nike air max 1</a>  now regarding a 2010 release of the Air Jordan X (10) “Chicago,” but we have not seen any sort of confirmation in <a href="http://www.nikeairmaxshop.nl/nike-air-max-2010-c25/" rel="nofollow">nike air max 2010</a>  the form of catalog images or words from <a href="http://www.nikeairmaxshop.nl/nike-air-max-c24/" rel="nofollow">nike air max 95</a>  Jordan Brand representatives. But today, we are extremely proud to present a SneakerFiles <a href="http://www.nikeairmaxshop.nl/nike-air-max-c23/" rel="nofollow">nike air max 90</a>  exclusive confirmation that the Air Jordan X (10) will drop this month as a quickstrike release. Not just any Air Jordan 10, but rather the <a href="http://www.nikeairmaxshop.nl/nike-air-max-2009-c31/" rel="nofollow">nike air max nl</a>  Chicago colorway with 45—the number Michael Jordan wore when he came back from retirement—on the ankle. This colorway of the AJ 10 is one of the most popular styles ever created, and will surely result in lines outside stores for days and may even cause riots. The Air Jordan X (10) “Chicago 45″ will release at only 150 sneaker stores across the United States with each retailer only receiving 23 pairs. Be sure to check out the additional photos and information after the jump!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlton461</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-88040</link>
		<dc:creator>carlton461</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-88040</guid>
		<description>New York office space is as good as it gets</description>
		<content:encoded><![CDATA[<p>New York office space is as good as it gets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eurasia15</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-87944</link>
		<dc:creator>eurasia15</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-87944</guid>
		<description>Thanks for the website links, I’ve been tasked with finding a &lt;a rel=&quot;follow&quot; href=&quot;http://www.officelinks.com&quot; rel=&quot;nofollow&quot;&gt;Shared office space NYC&lt;/a&gt; for my family business but have no previous experience finding shared office spaces so it has been a struggle, it’s a great idea for companies to do this.</description>
		<content:encoded><![CDATA[<p>Thanks for the website links, I’ve been tasked with finding a <a rel="follow" href="http://www.officelinks.com" rel="nofollow">Shared office space NYC</a> for my family business but have no previous experience finding shared office spaces so it has been a struggle, it’s a great idea for companies to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehcjc2009</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-87519</link>
		<dc:creator>ehcjc2009</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-87519</guid>
		<description>There is also an additional resource for businesses interested in sharing space in an effort to reduce their operating costs.  That is:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://SharedBusinessSpace.com&quot; rel=&quot;nofollow&quot;&gt;SharedBusinessSpace.com&lt;/a&gt; &lt;br&gt;&lt;br&gt;This is a great resource for any business willing to share their office space. Any business can directly advertise excess/unused space that they would like to lease.  This web site offers the ability to search for available shared space or list extra office, warhouse or any kind of business space in all major markets across the United States. The idea is to connect with a complimentary business,share costs and ideally share business referrals.  Businesses can target who they want to share space with by searching specific industry categories, such as Architects, Dentists, Lawyers, Medical, and so on.  Check it out!</description>
		<content:encoded><![CDATA[<p>There is also an additional resource for businesses interested in sharing space in an effort to reduce their operating costs.  That is:</p>
<p><a href="http://SharedBusinessSpace.com" rel="nofollow">SharedBusinessSpace.com</a> </p>
<p>This is a great resource for any business willing to share their office space. Any business can directly advertise excess/unused space that they would like to lease.  This web site offers the ability to search for available shared space or list extra office, warhouse or any kind of business space in all major markets across the United States. The idea is to connect with a complimentary business,share costs and ideally share business referrals.  Businesses can target who they want to share space with by searching specific industry categories, such as Architects, Dentists, Lawyers, Medical, and so on.  Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehcjc2009</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-87213</link>
		<dc:creator>ehcjc2009</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-87213</guid>
		<description>There is also an additional resource for businesses interested in sharing space in an effort to reduce their operating costs.  That is:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://SharedBusinessSpace.com&quot; rel=&quot;nofollow&quot;&gt;SharedBusinessSpace.com&lt;/a&gt; &lt;br&gt;&lt;br&gt;This is a great resource for any business willing to share their office space. Any business can directly advertise excess/unused space that they would like to lease.  This web site offers the ability to search for available shared space or list extra office, warhouse or any kind of business space in all major markets across the United States. The idea is to connect with a complimentary business,share costs and ideally share business referrals.  Businesses can target who they want to share space with by searching specific industry categories, such as Architects, Dentists, Lawyers, Medical, and so on.  Check it out!</description>
		<content:encoded><![CDATA[<p>There is also an additional resource for businesses interested in sharing space in an effort to reduce their operating costs.  That is:</p>
<p><a href="http://SharedBusinessSpace.com" rel="nofollow">SharedBusinessSpace.com</a> </p>
<p>This is a great resource for any business willing to share their office space. Any business can directly advertise excess/unused space that they would like to lease.  This web site offers the ability to search for available shared space or list extra office, warhouse or any kind of business space in all major markets across the United States. The idea is to connect with a complimentary business,share costs and ideally share business referrals.  Businesses can target who they want to share space with by searching specific industry categories, such as Architects, Dentists, Lawyers, Medical, and so on.  Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SallyB</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-87153</link>
		<dc:creator>SallyB</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-87153</guid>
		<description>Shared new york office space clearly is a smart way to work in this city!</description>
		<content:encoded><![CDATA[<p>Shared new york office space clearly is a smart way to work in this city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aBetterOffice</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-70257</link>
		<dc:creator>aBetterOffice</dc:creator>
		<pubDate>Mon, 22 Dec 2008 03:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-70257</guid>
		<description>It is a really nice website, and in a time when more and more people are becoming independents it is a great option. I think it is challenging however to find the right price on space for cash poor start ups. I love the idea of coworking and if my small, behind-the-times city had any coworking space I&#039;d certainly be using it.</description>
		<content:encoded><![CDATA[<p>It is a really nice website, and in a time when more and more people are becoming independents it is a great option. I think it is challenging however to find the right price on space for cash poor start ups. I love the idea of coworking and if my small, behind-the-times city had any coworking space I&#39;d certainly be using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuiteMatch - Find Shared Office Space &#160;&#187;TechAddress</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-48829</link>
		<dc:creator>SuiteMatch - Find Shared Office Space &#160;&#187;TechAddress</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-48829</guid>
		<description>[...] Sam at LeveragingIdeas wonders if they will be able to get past just startup listings and into real open space. Frankly this is a perfect time for SuiteMatch to go after large company openings as companies potentially layoff staff and have open spaces. I&#8217;ve written before that large corporations should embrace startups in their environment and SuiteMatch could be the tool to help bring both groups together.В  [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam at LeveragingIdeas wonders if they will be able to get past just startup listings and into real open space. Frankly this is a perfect time for SuiteMatch to go after large company openings as companies potentially layoff staff and have open spaces. I&#8217;ve written before that large corporations should embrace startups in their environment and SuiteMatch could be the tool to help bring both groups together.В  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.leveragingideas.com/2008/09/05/suitematch-marketplace-shared-office-space-nyc/comment-page-1/#comment-70256</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 27 Sep 2008 01:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=876#comment-70256</guid>
		<description>Love the map feature.  I use this &lt;a href=&quot;http://www.bostoncityproperties.com/commercial.html&quot; rel=&quot;nofollow&quot;&gt;Boston retail &amp; office space&lt;/a&gt; search, they have the Google maps which is cool.  It must be hard in NYC with the tons of options! I heard vacancies down there were real low.</description>
		<content:encoded><![CDATA[<p>Love the map feature.  I use this <a href="http://www.bostoncityproperties.com/commercial.html" rel="nofollow">Boston retail &#038; office space</a> search, they have the Google maps which is cool.  It must be hard in NYC with the tons of options! I heard vacancies down there were real low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

