<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Stocks I Like</title>
	<atom:link href="http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/</link>
	<description>Ideation on economics, media, venture capital and startups</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: royalsneakers</title>
		<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/comment-page-1/#comment-89884</link>
		<dc:creator>royalsneakers</dc:creator>
		<pubDate>Wed, 12 May 2010 07:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1122#comment-89884</guid>
		<description>Rumors have been circulating for a while &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c51/&quot; rel=&quot;nofollow&quot;&gt;nike air max 1&lt;/a&gt;  now regarding a 2010 release of the Air Jordan X (10) “Chicago,” but we have not seen any sort of confirmation in &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-2010-c25/&quot; rel=&quot;nofollow&quot;&gt;nike air max 2010&lt;/a&gt;  the form of catalog images or words from &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c24/&quot; rel=&quot;nofollow&quot;&gt;nike air max 95&lt;/a&gt;  Jordan Brand representatives. But today, we are extremely proud to present a SneakerFiles &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-c23/&quot; rel=&quot;nofollow&quot;&gt;nike air max 90&lt;/a&gt;  exclusive confirmation that the Air Jordan X (10) will drop this month as a quickstrike release. Not just any Air Jordan 10, but rather the &lt;a href=&quot;http://www.nikeairmaxshop.nl/nike-air-max-2009-c31/&quot; rel=&quot;nofollow&quot;&gt;nike air max nl&lt;/a&gt;  Chicago colorway with 45—the number Michael Jordan wore when he came back from retirement—on the ankle. This colorway of the AJ 10 is one of the most popular styles ever created, and will surely result in lines outside stores for days and may even cause riots. The Air Jordan X (10) “Chicago 45″ will release at only 150 sneaker stores across the United States with each retailer only receiving 23 pairs. Be sure to check out the additional photos and information after the jump!</description>
		<content:encoded><![CDATA[<p>Rumors have been circulating for a while <a href="http://www.nikeairmaxshop.nl/nike-air-max-c51/" rel="nofollow">nike air max 1</a>  now regarding a 2010 release of the Air Jordan X (10) “Chicago,” but we have not seen any sort of confirmation in <a href="http://www.nikeairmaxshop.nl/nike-air-max-2010-c25/" rel="nofollow">nike air max 2010</a>  the form of catalog images or words from <a href="http://www.nikeairmaxshop.nl/nike-air-max-c24/" rel="nofollow">nike air max 95</a>  Jordan Brand representatives. But today, we are extremely proud to present a SneakerFiles <a href="http://www.nikeairmaxshop.nl/nike-air-max-c23/" rel="nofollow">nike air max 90</a>  exclusive confirmation that the Air Jordan X (10) will drop this month as a quickstrike release. Not just any Air Jordan 10, but rather the <a href="http://www.nikeairmaxshop.nl/nike-air-max-2009-c31/" rel="nofollow">nike air max nl</a>  Chicago colorway with 45—the number Michael Jordan wore when he came back from retirement—on the ankle. This colorway of the AJ 10 is one of the most popular styles ever created, and will surely result in lines outside stores for days and may even cause riots. The Air Jordan X (10) “Chicago 45″ will release at only 150 sneaker stores across the United States with each retailer only receiving 23 pairs. Be sure to check out the additional photos and information after the jump!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/comment-page-1/#comment-87438</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1122#comment-87438</guid>
		<description>I don&#039;t believe the individual investor can&#039;t make money in the market anymore.   Strong undervalued companies will always do well in the long term.  &lt;br&gt;&lt;br&gt;There have been a few times in the history of the stock market where that seemed not to be the case anymore.  But in the end the market has always bounced back.</description>
		<content:encoded><![CDATA[<p>I don&#39;t believe the individual investor can&#39;t make money in the market anymore.   Strong undervalued companies will always do well in the long term.  </p>
<p>There have been a few times in the history of the stock market where that seemed not to be the case anymore.  But in the end the market has always bounced back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/comment-page-1/#comment-70146</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1122#comment-70146</guid>
		<description>I don&#039;t believe the individual investor can&#039;t make money in the market anymore.   Strong undervalued companies will always do well in the long term.  &lt;br&gt;&lt;br&gt;There have been a few times in the history of the stock market where that seemed not to be the case anymore.  But in the end the market has always bounced back.</description>
		<content:encoded><![CDATA[<p>I don&#39;t believe the individual investor can&#39;t make money in the market anymore.   Strong undervalued companies will always do well in the long term.  </p>
<p>There have been a few times in the history of the stock market where that seemed not to be the case anymore.  But in the end the market has always bounced back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Huleatt</title>
		<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/comment-page-1/#comment-70144</link>
		<dc:creator>Sam Huleatt</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1122#comment-70144</guid>
		<description>@George &lt;br&gt;&lt;br&gt;Hahha! Seriously!</description>
		<content:encoded><![CDATA[<p>@George </p>
<p>Hahha! Seriously!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/comment-page-1/#comment-70145</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1122#comment-70145</guid>
		<description>&lt;a href=&quot;http://www.wecanbuygoogle.com&quot; rel=&quot;nofollow&quot;&gt;http://www.wecanbuygoogle.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.wecanbuygoogle.com" rel="nofollow">http://www.wecanbuygoogle.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George McCumiskey</title>
		<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/comment-page-1/#comment-70143</link>
		<dc:creator>George McCumiskey</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1122#comment-70143</guid>
		<description>Google is always useful to me - I am moving away from Yahoo email, etc.  Everyone is searching for a recession proof business venture or stocks or whatever. Today they finally admitted on CNN that we are in a recession. Tell me something I didn&#039;t know dudes.</description>
		<content:encoded><![CDATA[<p>Google is always useful to me &#8211; I am moving away from Yahoo email, etc.  Everyone is searching for a recession proof business venture or stocks or whatever. Today they finally admitted on CNN that we are in a recession. Tell me something I didn&#39;t know dudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money On The Internet </title>
		<link>http://www.leveragingideas.com/2008/11/28/two-stocks-i-like-goog-amzn/comment-page-1/#comment-70142</link>
		<dc:creator>Make Money On The Internet </dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1122#comment-70142</guid>
		<description>In the end both provide immense value to the consumer and thats what matters.</description>
		<content:encoded><![CDATA[<p>In the end both provide immense value to the consumer and thats what matters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

