<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.9" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="2.7.1"  -->
<!-- Debug: Total comment count: 2536 -->
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84">
	<url>
		<loc>http://www.leveragingideas.com/</loc>
		<lastmod>2010-03-05T05:40:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 225: Comments: 2 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/03/05/supercool-school-steli-efti-education-without-limits-entrepreneur-interview-supercool-outsourcing/</loc>
		<lastmod>2010-03-05T00:40:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1719: Comments: 2 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/02/28/on-the-uncertainty-of-life/</loc>
		<lastmod>2010-02-28T19:57:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1713: Comments: 2 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/02/12/on-giving-up/</loc>
		<lastmod>2010-02-19T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1715: Comments: 9 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/02/19/lowest-common-denominator/</loc>
		<lastmod>2010-02-19T12:57:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1705: Comments: 3 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/02/11/real-time-web-context-is-king-url-is-context/</loc>
		<lastmod>2010-02-11T18:00:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1420: Comments: 3 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/20/information-day-trading/</loc>
		<lastmod>2010-02-11T14:51:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1695: Comments: 7 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/02/10/more-thoughts-mbas-and-startups/</loc>
		<lastmod>2010-02-10T12:09:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1690: Comments: 9 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/02/04/networking-arbitrage-the-comment/</loc>
		<lastmod>2010-02-04T00:39:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1687: Comments: 1 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/02/03/where-art-science-meet-now-web/</loc>
		<lastmod>2010-02-04T00:07:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1613: Comments: 38 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/10/09/where-is-the-enterprise-app-store/</loc>
		<lastmod>2010-01-26T13:53:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1681: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/01/26/no-facebook-ipo-in-2010-the-writing-was-on-the-wall/</loc>
		<lastmod>2010-01-26T13:24:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1679: Comments: 17 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/01/25/why-i-share-and-why-you-will-too/</loc>
		<lastmod>2010-01-25T02:34:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1676: Comments: 1 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/01/15/esther-dyson-on-identifying-tension-points/</loc>
		<lastmod>2010-01-15T10:58:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1671: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2010/01/01/best-startup-interview-2009-eventbrite/</loc>
		<lastmod>2010-01-01T18:45:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1662: Comments: 14 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/12/29/coming-facebook-gold-rush/</loc>
		<lastmod>2009-12-30T16:22:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 708: Comments: 2 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/press/</loc>
		<lastmod>2009-12-28T01:21:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1655: Comments: 13 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/12/27/startups-lady-gaga/</loc>
		<lastmod>2009-12-27T12:42:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1650: Comments: 8 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/12/21/we-feel-fine-or-digital-crisis/</loc>
		<lastmod>2009-12-21T01:59:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1643: Comments: 17 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/10/29/please-help-the-cause-its-for-the-kids/</loc>
		<lastmod>2009-11-01T14:41:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1629: Comments: 12 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/10/27/on-pagination-zip-codes-and-zynga/</loc>
		<lastmod>2009-10-28T00:11:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1637: Comments: 13 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/10/27/facebook-movie-to-be-filmed-at-johns-hopkins-university/</loc>
		<lastmod>2009-10-27T12:09:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1620: Comments: 7 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/10/18/how-to-get-free-wifi-at-starbucks-the-definitive-guide/</loc>
		<lastmod>2009-10-18T23:40:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 660: Comments: 20 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/02/24/how-consulting-paid-for-50-of-my-mba/</loc>
		<lastmod>2009-10-13T23:37:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1606: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/10/08/innovating-on-profiles-unstructured-data-and-auto-population/</loc>
		<lastmod>2009-10-08T18:03:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1594: Comments: 8 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/10/04/notes-peter-thiel-singularity-summit-talk/</loc>
		<lastmod>2009-10-05T00:04:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1589: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/09/28/the-new-batman/</loc>
		<lastmod>2009-09-28T17:05:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 657: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/02/20/phrase-enterpirse-20-is-problem/</loc>
		<lastmod>2009-09-21T13:18:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1582: Comments: 17 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/09/20/social-good-startup-competition-october-2/</loc>
		<lastmod>2009-09-20T23:13:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1572: Comments: 18 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/09/20/facebook-the-most-searched-for-term-on-the-web/</loc>
		<lastmod>2009-09-20T16:50:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1566: Comments: 5 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/09/06/the-skype-deal-in-numbers/</loc>
		<lastmod>2009-09-06T22:47:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1563: Comments: 9 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/09/03/david-sacks-paypal-resume/</loc>
		<lastmod>2009-09-03T23:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1552: Comments: 9 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/08/02/1552/</loc>
		<lastmod>2009-08-04T09:58:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1557: Comments: 7 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/08/04/ari-gold-on-business-plans/</loc>
		<lastmod>2009-08-04T09:26:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1549: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/08/02/my-twitter-links-week-of-727/</loc>
		<lastmod>2009-08-02T11:37:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1545: Comments: 2 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/07/30/decision-making-and-communications-goldman-sachs/</loc>
		<lastmod>2009-07-30T09:32:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1542: Comments: 9 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/07/28/george-dyson-economics-people-machines/</loc>
		<lastmod>2009-07-28T10:16:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 5 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2006/09/29/reality-check-the-8020-truth-behind-finding-a-job-online/</loc>
		<lastmod>2009-07-23T16:51:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1533: Comments: 7 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/07/20/no-one-wants-your-crappy-web-app/</loc>
		<lastmod>2009-07-20T19:30:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1529: Comments: 11 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/06/14/a-twitter-haiku/</loc>
		<lastmod>2009-06-14T20:20:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 854: Comments: 6 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/08/11/startuptweet-resources-for-startups/</loc>
		<lastmod>2009-05-28T22:14:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1516: Comments: 13 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/05/27/recognize-sunk-costs-and-move-on/</loc>
		<lastmod>2009-05-27T23:18:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 158: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/01/10/scarlett-johansson-dissed-for-blackberry/</loc>
		<lastmod>2009-05-26T01:58:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1511: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/05/25/streams-layers-and-data/</loc>
		<lastmod>2009-05-26T00:09:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1508: Comments: 20 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/05/12/the-consequences-of-real-time-information/</loc>
		<lastmod>2009-05-12T23:59:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1506: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/05/11/plan-for-your-competitors-vision-not-their-reality/</loc>
		<lastmod>2009-05-11T02:13:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1500: Comments: 6 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/04/29/dave-winer-on-the-bootstrapping-effect/</loc>
		<lastmod>2009-04-29T23:50:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1496: Comments: 13 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/04/28/the-most-powerful-business-model/</loc>
		<lastmod>2009-04-28T01:09:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1490: Comments: 12 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/04/27/the-trouble-with-newspapers-is-not-the-paper-%e2%80%93-its-the-news/</loc>
		<lastmod>2009-04-27T02:57:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1480: Comments: 6 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/26/why-the-web-20-expo-will-rock-and-how-you-can-go-for-free/</loc>
		<lastmod>2009-03-26T00:05:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1465: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/25/quick-collaboration-survey/</loc>
		<lastmod>2009-03-25T22:52:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1462: Comments: 3 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/25/context-timing-perception/</loc>
		<lastmod>2009-03-25T00:35:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1460: Comments: 6 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/22/new-business-plan-presentation-huleatt-hopkins/</loc>
		<lastmod>2009-03-22T11:20:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1456: Comments: 18 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/15/great-sessions-at-web-20-expo-and-free-ticket-giveaway/</loc>
		<lastmod>2009-03-16T00:27:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1453: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/12/can-young-people-afford-to-give-back/</loc>
		<lastmod>2009-03-12T00:03:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1450: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/08/larry-gagosian-social-capital-and-niche-knowledge/</loc>
		<lastmod>2009-03-08T15:22:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1446: Comments: 10 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/03/02/seriousness/</loc>
		<lastmod>2009-03-02T02:37:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1417: Comments: 7 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/18/alacra-freemium-model-pulse/</loc>
		<lastmod>2009-02-27T01:55:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1443: Comments: 8 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/27/blame-the-boards-not-the-executives/</loc>
		<lastmod>2009-02-27T01:54:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1439: Comments: 5 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/23/i-recently-got-to-speak-with-the-coo-of-lore-systems-laurie-freeman-disclosure-lore-is-a-sponsor-of-this-blog-and-i-cant-recommend-them-enough-my-questions-for-laurie-had-to-do-with-what-value/</loc>
		<lastmod>2009-02-23T23:00:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1435: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/21/10-posts-on-data-mining-and-information-filtering/</loc>
		<lastmod>2009-02-21T00:12:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1089: Comments: 11 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/11/05/collective-emotions-obama-win/</loc>
		<lastmod>2009-02-20T01:58:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 576: Comments: 2 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/12/10/we-feel-fine-searching-emotions-in-real-time/</loc>
		<lastmod>2009-02-20T01:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1404: Comments: 6 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/17/do-business-plans-matter/</loc>
		<lastmod>2009-02-17T01:05:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 808: Comments: 1 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/07/08/startup-validation-and-distribution/</loc>
		<lastmod>2009-02-17T00:50:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 796: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/06/23/how-to-validate-startup-for-investment/</loc>
		<lastmod>2009-02-17T00:34:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1340: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/09/startup-marketing-plan-building-a-foundation-for-buzz/</loc>
		<lastmod>2009-02-17T00:32:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 690: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/03/23/hack-how-to-meet-an-influencer/</loc>
		<lastmod>2009-02-13T13:49:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 686: Comments: 1 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/03/20/stupid-rich-kids-who-aren%e2%80%99t-so-stupid-personal-branding-101/</loc>
		<lastmod>2009-02-12T01:03:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 683: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/03/15/sxsw-2008-coverage/</loc>
		<lastmod>2009-02-12T01:00:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 795: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/06/19/inspiring-teaching-leading/</loc>
		<lastmod>2009-02-12T00:36:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1225: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/01/01/email/</loc>
		<lastmod>2009-02-12T00:34:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1374: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2009/02/11/startup-marketing-plan-reverse-engineer-memes/</loc>
		<lastmod>2009-02-11T23:54:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 783: Comments: 5 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/06/16/tipping-point-marketing-web-20/</loc>
		<lastmod>2009-02-11T23:49:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 895: Comments: 4 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/09/23/entrepreneurs-founders-on-cashing-out-and-selling/</loc>
		<lastmod>2009-02-10T03:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 739: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/05/15/strategy-of-investment-delay/</loc>
		<lastmod>2009-02-10T03:25:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 662: Comments: 8 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/02/25/hybrid-vc-model-the-preemptive-buyout/</loc>
		<lastmod>2009-02-10T03:22:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 287: Comments: 1 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/04/16/founders-fund-sean-parker-green-project-agape-zuckerburg-facebook-hybrid-model/</loc>
		<lastmod>2009-02-10T03:21:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 285: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/04/15/vc-proactive-start-companies-networking-voracious-hybrid-niche/</loc>
		<lastmod>2009-02-10T03:20:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 479: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/10/10/vc-insight-early-bird-gets-the-worm/</loc>
		<lastmod>2009-02-10T03:19:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 725: Comments: 12 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/05/04/the-dangerous-games-startups-play/</loc>
		<lastmod>2009-02-10T03:16:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 744: Comments: 15 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/05/18/the-trouble-with-convertible-note-deals/</loc>
		<lastmod>2009-02-10T03:15:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 789: Comments: 5 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/06/18/personal-relationships-drive-investment/</loc>
		<lastmod>2009-02-10T03:14:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 841: Comments: 10 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/08/05/do-angels-avoid-b2b-investments/</loc>
		<lastmod>2009-02-10T03:13:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 183: Comments: 1 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/01/25/startups-immigration-and-innovation/</loc>
		<lastmod>2009-02-10T01:28:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 1114: Comments: 6 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2008/11/25/startups-and-seasonality/</loc>
		<lastmod>2009-02-10T01:25:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 51: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2006/10/14/playing-the-role-of-underdog/</loc>
		<lastmod>2009-02-10T01:23:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 321: Comments: 3 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/05/17/startup-mind-social-capital-matters-more-than-age/</loc>
		<lastmod>2009-02-10T01:21:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
<!-- Debug: Priority report of postID 454: Comments: 0 of 2536 = 0 points -->
	<url>
		<loc>http://www.leveragingideas.com/2007/09/25/gender-and-startup-success/</loc>
		<lastmod>2009-02-10T01:18:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
