<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leveraging Ideas &#187; facebook</title>
	<atom:link href="http://www.leveragingideas.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leveragingideas.com</link>
	<description>Ideation on economics, media, venture capital and startups</description>
	<lastBuildDate>Wed, 15 Aug 2012 20:10:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Drivers of Technology Valuation Multiples</title>
		<link>http://www.leveragingideas.com/2012/05/17/drivers-of-technology-valuation-multiples/</link>
		<comments>http://www.leveragingideas.com/2012/05/17/drivers-of-technology-valuation-multiples/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:23:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1906</guid>
		<description><![CDATA[Interesting graphic from a write up by Blackstone on what is driving high p/e ratios for public technology companies &#160;]]></description>
				<content:encoded><![CDATA[<p></p><p>Interesting graphic from a <a href="http://www.blackstone.com/news-views/blackstone-blog/new-faces-old-themes-in-technology-long-term-earnings-growth-is-still-the-key-determinant-of-value">write up by Blackstone</a> on what is driving high p/e ratios for public technology companies</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.leveragingideas.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-11.19.48-AM1.png"><img class="aligncenter  wp-image-1909" title="technology valuation multiples social facebook linkedin" src="http://www.leveragingideas.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-11.19.48-AM1.png" alt="" width="623" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2012/05/17/drivers-of-technology-valuation-multiples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Thoughts</title>
		<link>http://www.leveragingideas.com/2011/01/03/2011-thoughts/</link>
		<comments>http://www.leveragingideas.com/2011/01/03/2011-thoughts/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:38:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[My Experiences]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Eat.ly]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[red rover]]></category>
		<category><![CDATA[rocketfuel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[workstreamer]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1808</guid>
		<description><![CDATA[2010 was a challenging year for me personally and I took a fair amount of time off from blogging. I’m hoping to get back into the groove of writing this year. Initially I thought I’d write a lengthy retrospective about my year, but who wants to dwell in the past? So I’m going do a [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>2010 was a challenging year for me personally and I took a fair amount of time off from blogging. I’m hoping to get back into the groove of writing this year.</p>
<p>Initially I thought I’d write a lengthy retrospective about my year, but who wants to dwell in the past? So I’m going do a quick catch-up for those who may think me AWOL and then get into some of what has me excited going forward. If you have specific questions feel free to ask in the comments, or email me, and  I will gladly answer.</p>
<p>2010 saw me transition out of <a href="http://workstreamer.com">Workstreamer</a>, a company I started 4+ years ago. Workstreamer is going strong under new leadership. Ben and I sold the company during the late summer. It&#8217;s hard to let go of your baby.</p>
<p>Since leaving Workstreamer I started two projects. The first, Eat.ly, was started with three friends (now all  employed at Foursquare). Eat.ly was <a href="http://techcrunch.com/2010/12/16/foodspotting-swallows-food-sharing-community-eat-ly/">recently acquired</a> by Foodspotting. The second project was one that truly excited me and I had hoped to work on going forward. The concept was most closely related to what <a href="http://branchout.com/#st">BranchOut</a> and <a href="http://www.identified.com/">Identified</a> are up to: essentially bringing Linkedin to Facebook. Sadly, the project had to be abandoned for personal reasons. However, I am positive we were in a really ripe space that will see a breakout this year. People need jobs and Facebook is where the people are.</p>
<p>Over the summer and fall I consulted for two companies that I expect to make noise soon: <a href="http://redroverapp.com/">Red Rover</a> and <a href="http://www.bundle.com/">Bundle</a>.  Consulting was fun, but it was also difficult to not be the person making the really tough calls. I need ownership in projects I am involved in.</p>
<p>Most recently I’ve spent several months focused on researching trends and teaching myself some code.</p>
<p>Also, I am really excited to now be formally involved with my good friends at <a href="http://rocketfuelstudios.com/">Rocketfuel</a>, where I’ll be serving as an in-house entrepreneur of sorts, helping incubate an as of yet undetermined startup. <a href="http://skeevisarts.com/">Zvi</a> will also be involved :)</p>
<p>So what has me excited for the year ahead?</p>
<p>First on a personal level I feel pretty happy; I have a ton to be thankful for and I have learned some difficult lessons over the past year that have left me stronger and hungrier than before.</p>
<p>I also am starting to get excited about startups again. At several points last year I questioned whether I wanted to stay in startups or move back into finance. Partially this was because I experienced some tough on-the-ground lessons. Partially it’s because I’m not as certain as I have been previously about where the big opportunities lie. Toward the end of 2009 I knew that Facebook, Location and Gamification were where it would be at.  Recently I have been less sure. For example something about Twitter still makes me think it isn’t as exciting as expected.  Other services like Quora and Foursquare have me really jazzed. Mobile is going bananas. I think &#8216;timing&#8217; [<a href="http://venturebeat.com/2011/01/02/adkeeper-funding">example</a>, <a href="http://labs.kortina.net/2011/01/02/2011-resolutions-for-the-new-year/">example</a>] will be a meme. Follow on rounds and talent shortages have me a bit worried and I think 2011 will be a challenging year for many for those two reasons. I&#8217;m excited that startups are going mainstream &#8212; kind of hard to explain what I mean specifically &#8212; but articles <a href="http://dealbook.nytimes.com/2011/01/02/goldman-invests-in-facebook-at-50-billion-valuation/">like this</a> are the general idea.</p>
<p>So we’ll see what happens, but I&#8217;m ready to get building again.</p>
<p>Anyway, here’s to a fantastic 2011 and a resurgence in blogging.</p>
<p>It feels good to be back!</p>
<p>Sam</p>
<p>**links to come</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2011/01/03/2011-thoughts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hack: Hire Someone on Craigslist Using Rapportive</title>
		<link>http://www.leveragingideas.com/2010/07/24/hire-someone-on-craigslist-using-rapportive/</link>
		<comments>http://www.leveragingideas.com/2010/07/24/hire-someone-on-craigslist-using-rapportive/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:43:18 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[raportive]]></category>
		<category><![CDATA[social capital]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1778</guid>
		<description><![CDATA[I wanted to share a quick hack I&#8217;m using this weekend. My sister is in the process of moving from New York to Baltimore to start business school. I suggested that we get some movers to help us on each side of the trip, figuring we&#8217;d pay $40 an hour and provide some food and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.leveragingideas.com/wp-content/uploads/2010/07/rapportive_small.jpg"><img class="size-full wp-image-1780 aligncenter" title="rapportive_small" src="http://www.leveragingideas.com/wp-content/uploads/2010/07/rapportive_small.jpg" alt="" width="300" height="248" /></a></p>
<p>I wanted to share a quick hack I&#8217;m using this weekend.</p>
<p>My sister is in the process of moving from New York to Baltimore to start business school. I suggested that we get some movers to help us on each side of the trip, figuring we&#8217;d pay $40 an hour and provide some food and plenty of water. I used <a href="http://craigslist.com">Craigslist</a> to post a basic advertisement about 48 hours beforehand.</p>
<p>In the past I have used Craigslist to find handymen for a number of jobs such as moving furniture and brush. The response rate has always been high, but filtering to find the best/most trustworthy of the bunch is always a challenge.</p>
<p>However, this morning it occurred to me to run <a href="http://rapportive.com/">Rapportive</a> and see if I could find Facebook or Linkedin profiles of some of the applicants (Rapportive is an awesome app for Gmail that surfaces that shows the social profiles for various email addresses). Sure enough, we had a total of about 40 responses and about 10 showed up in <a href="http://rapportive.com/">Rapportive</a>. After scanning their profiles to eliminate anyone who looked like a serial killer I picked a jazz musician in New York (listened to his stuff on MySpace) and a student in Baltimore.</p>
<p>Filtering against public social network profiles is definitely not the be all end all, but it&#8217;s definitely better than nothing and provides me with a little bit more comfort when hiring strangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2010/07/24/hire-someone-on-craigslist-using-rapportive/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Groupon&#8217;s Growth Made Possible by Facebook</title>
		<link>http://www.leveragingideas.com/2010/05/05/groupon-growth-traffi-facebook/</link>
		<comments>http://www.leveragingideas.com/2010/05/05/groupon-growth-traffi-facebook/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:53:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1750</guid>
		<description><![CDATA[Groupon.com now sports a lofty $1.5B valuation. Techcrunch had a great analysis of Groupon last week, dissecting the site&#8217;s revenues, traffic and potential. While there are several juicy nuggets in the post, what jumps out to me the most is: &#8220;Groupon gets more of its traffic from Facebook than any other site, including Google&#8221; Note that [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a href="http://www.leveragingideas.com/wp-content/uploads/2010/05/traffic-referring-websites-groupon.png"><img class="alignnone size-medium wp-image-1752" title="groupon-traffic-referring-websites" src="http://www.leveragingideas.com/wp-content/uploads/2010/05/traffic-referring-websites-groupon-145x300.jpg" alt="" width="145" height="300" /></a></p>
<p style="text-align: left;"><a href="http://groupon.com">Groupon.com</a> now sports a lofty $1.5B valuation.</p>
<p>Techcrunch had a <a href="http://techcrunch.com/2010/05/02/teardown-groupon/">great analysis of Groupon</a> last week, dissecting the site&#8217;s revenues, traffic and potential.</p>
<p>While there are several juicy nuggets in the post, what jumps out to me the most is:</p>
<blockquote><p><em>&#8220;Groupon gets more of its traffic from Facebook than any other site, including Google&#8221;</em></p></blockquote>
<p>Note that in the image above, <a href="http://blog.compete.com/2010/03/10/do-you-groupon/">Facebook referrals to Groupon</a> blow everything else out of the water. Makes it difficult to be a naysayer about <a href="http://gigaom.com/2010/02/15/facebook-driving-more-traffic-than-google/">Facebook&#8217;s ability to drive commerce</a>.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2010/05/05/groupon-growth-traffi-facebook/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Rise of the Social Gesture</title>
		<link>http://www.leveragingideas.com/2010/05/04/the-rise-of-the-social-gesture/</link>
		<comments>http://www.leveragingideas.com/2010/05/04/the-rise-of-the-social-gesture/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:11:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blippy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[Paul Buchheit]]></category>
		<category><![CDATA[social gestures]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1746</guid>
		<description><![CDATA[An obvious pattern that is emerging on the social web is the rise of the public social gesture. For a bit of explanation, the social gesture is really “social sharing” in the context of a brand, business or person. It began with the comment, and then moved to the status update and the shared link. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.leveragingideas.com/wp-content/uploads/2010/05/blippy-screen-shot.png"><img class="alignleft size-medium wp-image-1747" title="blippy-screen-shot" src="http://www.leveragingideas.com/wp-content/uploads/2010/05/blippy-screen-shot-300x299.png" alt="" width="210" height="209" /></a></p>
<p>An obvious pattern that is emerging on the social web is the rise of the public social gesture.</p>
<p>For a bit of explanation, the social gesture is really “social sharing” in the context of a brand, business or person. It began with the comment, and then moved to the status update and the shared link. Public social gestures now encompass an increasingly wide range of thingys from the check-in (<a href="http://foursquare.com/">Foursquare</a>), to the purchase (<a href="http://blippy.com/">Blippy</a>), to the Like (<a href="http://facebook.com">Facebook</a>).</p>
<p>While the <a href="http://www.leveragingideas.com/2010/02/19/lowest-common-denominator/">lowest common denominator</a> of gesture has traditionally involved a hyperlink somewhere in the mix, Facebook has made a bold move to challenge this <a href="http://www.leveragingideas.com/2010/05/02/will-likes-be-the-new-currency-of-the-web/">as I outlined the other day</a>.</p>
<p>Paul Buchheit of Facebook <a href="http://techcrunch.com/2010/05/04/live-at-web-2-expo-paul-buchheit-not-being-evil/  ">had some really interesting insights</a> into the rise of these gestures at today’s Web 2.0 Expo. I paraphrase below a few sentences worth pondering</p>
<p><em> </em></p>
<blockquote><p><em>Paul Buchheit: “[Facebook’s] real power is in the people. [Facebook is] an amazing product because it has all the users”</em></p>
<p><em>Sarah Milstein: How about privacy on Facebook?</em></p>
<p><em>PB: I changed my privacy settings to be more public. I like the idea to share things easily — except my phone number and email. This again goes back to FriendFeed. It’s about serendipity. but it’s hard to predict what those things will be. Things tend towards being better the more we share.</em></p>
<p><em>SM: So after Gmail and FriendFeed – what’s coming next on the web do you think?</em></p>
<p><em>PB: …quick and lightweight. That’s the future of a lot of what’s upcoming in the communication mediums. Making it easier to do lightweight conversations.</em></p>
<p><em>… It’s not too shallow. It creates the context for conversations later on.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2010/05/04/the-rise-of-the-social-gesture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will Likes be the New Currency of the Web?</title>
		<link>http://www.leveragingideas.com/2010/05/02/will-likes-be-the-new-currency-of-the-web/</link>
		<comments>http://www.leveragingideas.com/2010/05/02/will-likes-be-the-new-currency-of-the-web/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:31:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[link sharing]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1741</guid>
		<description><![CDATA[A week ago I was in San Francisco for F8 and I’m glad I was. Several months earlier I wrote about the impending &#8220;Facebook gold rush” and I believe it’s beginning to materialize. Facebook is a true force and I don’t think people realize the magnitude of what they have been accomplishing. The move to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.leveragingideas.com/wp-content/uploads/2010/05/facebook-like.png"><img class="alignnone size-medium wp-image-1756" title="facebook-like" src="http://www.leveragingideas.com/wp-content/uploads/2010/05/facebook-like-300x191.png" alt="" width="300" height="191" /></a></p>
<p>A week ago I was in San Francisco for <a href="http://www.facebook.com/f8">F8</a> and I’m glad I was.</p>
<p>Several months earlier I wrote about the impending &#8220;<a href="http://www.leveragingideas.com/2009/12/29/coming-facebook-gold-rush/">Facebook gold rush</a>” and I believe it’s beginning to materialize. Facebook is a true force and I don’t think people realize <a href="http://www.hitwise.com/us/press-center/press-releases/search-terms-mar-10/">the magnitude</a> of what they have been accomplishing.</p>
<p>The move to create a universal <a href="http://developers.facebook.com/docs/reference/plugins/like">Like button</a> is fascinating because it highlights a key distinction between Facebook and Google strategies: the hyperlink vs. the Like. My guess is that when Facebook <a href="http://techcrunch.com/2009/02/09/facebook-activates-like-button-friendfeed-tires-of-sincere-flattery/">borrowed the Like concept from Friendfeed</a> they never expected the volume of Liking that materialized. Likes are in many ways a lower friction form of link sharing. Thus as websites begin to implement Likes (<a href="http://www.allfacebook.com/2010/04/50000-websites-add-facebooks-like-button-and-social-plugins-in-first-week/">50,000 have already</a>), Facebook begins to challenge Google on many levels. The foundation of Google Search is page rank, and thus hyperlinks. By pushing web visitors away from sharing links in favor of clicking &#8220;Like&#8221;, Facebook begins to challenge Google in a way that may not be immediately obvious, but is most definitely ambitious and possibly <a href="http://www.huffingtonpost.com/ben-elowitz/facebooks-like-button-a-f_b_554458.html">game changing</a>.</p>
<p><strong>More: </strong></p>
<ul>
<li>CopyBlogger on How <a href="http://www.copyblogger.com/facebook-killing-seo/">Facebook is Killing SEO</a></li>
<li>Wired on <a href="http://www.wired.com/techbiz/it/magazine/17-07/ff_facebookwall">the Great Wall of Facebook</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2010/05/02/will-likes-be-the-new-currency-of-the-web/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Facebook Like Button Plugin for WordPress Blogs</title>
		<link>http://www.leveragingideas.com/2010/04/21/facebook-like-button-plugin-for-wordpress-blogs/</link>
		<comments>http://www.leveragingideas.com/2010/04/21/facebook-like-button-plugin-for-wordpress-blogs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:20:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1733</guid>
		<description><![CDATA[I&#8217;m at F8 and was pumped to hear the announcement for like buttons extending outside of Facebook and the Open Graph initiative. As Zuckerberg said, the &#8220;default is now social.&#8221; One thing to note is that Facebook&#8217;s default like-button code won&#8217;t work on WordPress as it does not account for dynaimcally generated pages (e.g. a blog). However, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I&#8217;m at <a href="www.facebook.com/f8">F8</a> and was pumped to hear the announcement for <a href="http://techcrunch.com/2010/04/21/zuckerbergs-buildin-web-default-social/">like buttons extending outside of Facebook</a> and the Open Graph initiative. As Zuckerberg said, the &#8220;default is now social.&#8221;</p>
<p>One thing to note is that Facebook&#8217;s default like-button code won&#8217;t work on WordPress as it does not account for dynaimcally generated pages (e.g. a blog). However, I found a version that works.</p>
<p><a href="http://allanjosephbatac.com/wordpress/plugins/facebook-like-widget/Facebook-Like-Button-Widget.zip">Download the Like Button plugin here</a>.</p>
<p><em>Update: if you are wondering about whether like buttons will replace the older &#8220;share buttons&#8221;, the answer is <strong>YES</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2010/04/21/facebook-like-button-plugin-for-wordpress-blogs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Lowest Common Denominator</title>
		<link>http://www.leveragingideas.com/2010/02/19/lowest-common-denominator/</link>
		<comments>http://www.leveragingideas.com/2010/02/19/lowest-common-denominator/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:57:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Startup Mind]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lowest common denominator]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1715</guid>
		<description><![CDATA[In my thinking about how web technologies are evolving I think attempting to conceptualize or invent the next Facebook is nearly impossible. Massively disruptive startups “just are.” IMO it’s not possible to know what will be the next Twitter or Facebook because these types of platforms/applications are outgrowths of the current state of human interaction. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In my thinking about how web technologies are evolving I think attempting to conceptualize or invent the next Facebook is nearly impossible. Massively disruptive startups “just are.” IMO it’s not possible to know what will be the next Twitter or Facebook because these types of platforms/applications are outgrowths of the current state of human interaction. Such technology arrives just at the right time to grow in tandem with new manners, social gesture and desires. I believe with we have moved past the brute force of functionality being the deciding factor of what we will use next. Instead, we find new technologies that suit a particular direction the world is shifting and that technology co-evolves with this shift.</p>
<p>So, my thought is to focus on what I think of as the “<a href="http://en.wikipedia.org/wiki/Lowest_common_denominator">lowest common denominator</a>”. What do all these platforms and applications have in common? Are there attributes so common, or so core to the platform, that any next-generation platform is also likely to use them?</p>
<p>In my mind, discovering and iterating on least common denominators create excellent positioning for startups. Such an approach would be largely platform agnostic, highly defensible and probably simple enough to grow rapidly and at tremendous scale.</p>
<p>Hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2010/02/19/lowest-common-denominator/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>No Facebook IPO in 2010: The Writing Was On the Wall</title>
		<link>http://www.leveragingideas.com/2010/01/26/no-facebook-ipo-in-2010-the-writing-was-on-the-wall/</link>
		<comments>http://www.leveragingideas.com/2010/01/26/no-facebook-ipo-in-2010-the-writing-was-on-the-wall/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:24:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dave morin]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1681</guid>
		<description><![CDATA[As I pointed out in a tweet a week ago &#8212; the fact that Dave Morin left Facebook seemed a clear signal to me that Facebook would not IPO in 2010. It&#8217;s awesome that Dave is pursuing his dream, but also says something interesting when you read between the lines. My Tweet: News Story One [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>As I pointed out in a tweet a week ago &#8212; the fact that <a href="http://www.techcrunch.com/2010/01/22/dave-morin-to-leave-facebook-launch-new-startup-with-napster-creator-shawn-fanning/">Dave Morin left Facebook</a> seemed a clear signal to me that Facebook would not IPO in 2010. It&#8217;s awesome that <a href="http://davemorin.tumblr.com/post/347832449">Dave is pursuing his dream</a>, but also says something interesting when you read between the lines.</p>
<p><a href="http://twitter.com/samhuleatt/status/8097927928">My Tweet</a>:</p>
<p><a href="http://www.leveragingideas.com/wp-content/uploads/2010/01/dave-morin-facebook-ipo.png"><img src="http://www.leveragingideas.com/wp-content/uploads/2010/01/dave-morin-facebook-ipo-300x203.png" alt="" title="dave-morin-facebook-ipo" width="300" height="203" class="alignnone size-medium wp-image-1682" /></a></p>
<p><a href="http://www.businessinsider.com/sorry-no-facebook-ipo-this-year-2010-1">News Story</a> One Week Later:</p>
<p><a href="http://www.leveragingideas.com/wp-content/uploads/2010/01/no-facebook-ipo-2010.png"><img src="http://www.leveragingideas.com/wp-content/uploads/2010/01/no-facebook-ipo-2010-300x198.png" alt="" title="no-facebook-ipo-2010" width="300" height="198" class="alignnone size-medium wp-image-1683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveragingideas.com/2010/01/26/no-facebook-ipo-in-2010-the-writing-was-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why I Share and Why You Will Too</title>
		<link>http://www.leveragingideas.com/2010/01/25/why-i-share-and-why-you-will-too/</link>
		<comments>http://www.leveragingideas.com/2010/01/25/why-i-share-and-why-you-will-too/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:34:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[andy weissman]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eric friedman]]></category>
		<category><![CDATA[esther dyson]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[jon steinberg]]></category>
		<category><![CDATA[mike singleton]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.leveragingideas.com/?p=1679</guid>
		<description><![CDATA[My good friend Mike authored a great post tonight on “behavior generated content.” An all-star cast followed up with great comments (@lessin, @andyweissman, @jonsteinberg, @ericfriedman and others). It’s worth a read. A comment Jon Steinberg made struck a chord with me: “it&#8217;s more an overall issue of people sharing more and the line being further [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>My good friend Mike authored a great post tonight on “<a href="http://www.mikesingleton.net/2010/01/24/the-rise-of-behavior-generated-content/">behavior generated content</a>.” An all-star cast followed up with great comments (<a href="http://twitter.com/lessin">@lessin</a>, <a href="http://twitter.com/andyweissman">@andyweissman</a>, <a href="http://twitter.com/jonsteinberg">@jonsteinberg</a>, <a href="http://twitter.com/ericfriedman">@ericfriedman</a> and others). It’s worth a read.</p>
<p>A comment Jon Steinberg made struck a chord with me:</p>
<blockquote><p><em>“it&#8217;s more an overall issue of people sharing more and the line being further public than we ever thought we&#8217;d be comfortable with. Each successive push goes further: Twitter to Foursquare to Blippy”</em></p></blockquote>
<p>Yes! A simple but powerful observation. The early-adopters are pushing the envelope with new services that ask us to publicly expose data in greater quantity and in greater quality (i.e. increasingly sensitive, or personal data).</p>
<p>Despite my love for trying all these new services, the truth is I am very hesitant to expose my own personal data in public* ways. As an example, I was absolutely against the idea of <a href="http://foursquare.com">Foursquare</a> (a service that reveals your location) until I began to understand something…</p>
<p><strong>Why Am I Sharing Publicly?</strong></p>
<p>In thinking about why I’ve chosen to make more of my personal data public, what’s become clear is that it’s all about the data &#8212; not about the social.</p>
<p>Union Square Ventures calls this “<a href="http://www.marketing.fm/2009/11/05/data-exhaust/">data exhaust</a>&#8220;. Exposing information publicly inherently allows a data derivative to be created and this derivative can in turn be synthesized. My personal experience is that my data exhaust leads to ever increasing “net personal benefits.” I use new services that make me more efficient, save me money or help me find new opportunities.  So far the pros of my participation far outweigh the cons. It’s a tradeoff I am happy to make.</p>
<p>Back to the Foursquare example. Initially I began using Foursquare because it was hip among my friends and winning badges was fun. Now I only use Foursquare for its data byproducts: tips, specials and the record of everywhere I’ve been. Even my observations of Twitter usage mirror this trend: I see much less conversation than I used to.  It’s less about the social.</p>
<p>What excites me still about Foursquare is that the value of the company’s (and its API developers’) net personal benefit to me should continue to improve and increase. As a data asset, Foursquare is only in its infancy: the derivative value of knowing where I am and where I like to go is huge and the potential value that can be returned to me is definitely worth the tradeoff (IMO).</p>
<p><strong>Will there be a New Moore’s Law?</strong></p>
<p><strong> </strong></p>
<p>Based on my own personal observations, I believe that the more data you expose publicly, the greater your proportion of net personal benefit(s) received. (Thus, as @lessin suggests, <a href="http://drop.io/swl/asset/thus-begins-the-decade-of-passive-data-collection">passive beats active</a> in the long run).</p>
<p>Small examples: I join Linkedin and people are able to find me and offer me jobs. I join Mint.com and Mint is able to help me save money and manage my personal finances. I join Foursquare and I am learning about ‘specials’ and what to try at new venues. It’s early days, but those are all tangible benefits.</p>
<p><strong>Why Mark Zuckerberg Is Likely Right</strong></p>
<p>If my thesis &#8212; that the more data you are willing to share equates to the more net personal benefit received  &#8212; then<a href="http://www.readwriteweb.com/archives/facebooks_zuckerberg_says_the_age_of_privacy_is_ov.php"> Zuckerberg is right</a> to bet on public. At the end of the day people are going to do whatever provides an improved lifestyle, as long as the tradeoffs are understood and the pros outweigh the cons. For someone like Facebook, being the system (or API) that surfaces the data other systems synthesize is a very powerful and lucrative position to be in. Forcing public makes sense in that context as a buisness decision.</p>
<p>Society is moving toward the start of a new inflection point on public data. In my immediate world, you’re increasingly in the minority by not having a public online presence.  As data synthesis systems continue to improve, I believe that the benefits one will get from exposing data publicly will increase dramatically.</p>
